war
Canavar

Açılan listeyi görmek için canavar üzerine tıklayın.

Ronark Land

Canavar Kordinat NP Respawn
  Mastodon 503,1428 0 25 saniye
  Mastodon 1260,398 0 25 saniye
  Blood Seeker 1148,1402 0 30 saniye
  Beast 1204,1216 0 30 saniye
  Lyot 1009,1082 25 30 dakika
  Atross 1000,1093 50 30 dakika
  Troll 1905,1559 0 35 saniye
  Troll Warrior 1865,1652 0 35 saniye
  Crimson Wing 522,1258 0 30 saniye
  Falcon 1298,314 0 30 saniye
  Stone Golem 779,1559 0 30 saniye
  Dark Stone 1381,688 0 30 saniye
  Titan 907,1483 0 30 saniye
  Orc Bandit Warrior 155,623 0 35 saniye
  Orc Bandit Archer 1858,1382 0 35 saniye
  Orc Bandit Sorcerer 110,651 0 35 saniye
  Orc Bandit Leader 1118,961 0 2 saat
  Orc Bandit Leader 969,1042 0 2 saat
  Hob Goblin 1737,1312 0 30 saniye
  Felankor 1011,1040 0 8 saat
  Dragon Tooth Commander 391,384 0 35 saniye
  Doom Soldier 699,1381 0 30 saniye
  Dark Knight 442,976 0 30 saniye
  Apostle of Piercing Cold 273,905 0 30 saniye
  Troll Shaman 179,429 0 35 saniye
  Apostle of Flame 928,737 0 30 saniye
  Evil Wizard 1512,1405 0 30 saniye
  Hellfire 1081,613 0 3 dakika
  Enigma 1402,834 0 3 dakika
  Havoc 1191,668 0 3 dakika
  Cruel 1311,735 0 3 dakika
  Medichmash 1076,602 0 30 saniye
  Nigmash 1092,608 0 30 saniye
  Keramash 1186,676 0 30 saniye
  Dreadium Fossil of Dragon 675,71 0 35 saniye
  Dragon Fossil of Draki 1493,1779 0 35 saniye
  Fossil Guard 626,329 0 35 saniye
  Treasure Chest 983,1007 100 20 dakika
  Balrog 1323,1465 0 30 saniye
  Booro 1638,1280 0 30 saniye
  Treant 1460,1544 0 30 saniye
  Ancient 638,427 0 30 saniye
  Cardinal 202,819 0 30 saniye
  Cardinal 1869,1112 0 30 saniye
  [EUROPASIA] Dark Dragon 1016,938 0 6 saat